Intergeneration Comparison of the Spread Pattern of Hoax
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Intergeneration Comparison of the Spread Pattern of Hoax |
2. | Creator | Author's name, affiliation, country | Muhammad Edy Susilo; Jurusan Ilmu Komunikasi UPN "Veteran" Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Senja Yustitia; Jurusan Ilmu Komunikasi UPN "Veteran" Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Subhan Afifi; Jurusan Ilmu Komunikasi UPN "Veteran" Yogyakarta; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Digital Immigrant; Digital Native; Hoax; Media Literacy; Social Media |
4. | Description | Abstract | Social media is one of the fields for spreading hoaxes or fake news. This study compared the spread patterns of hoax between Generation X and Generation Z. This study used McPrenski's Generation Theory and the concepts of DeFleur and Ball-Rokeach regarding social categories theory. A survey was conducted in Sleman Regency, Yogyakarta province, and the sample size was 240. The research was held before the Indonesia General Election2019 due to the high spread of political hoaxes. The hypothesis was tested using the T-test formula. The results showed that there were differences in hoax distribution patterns between both generations. Generation X looked more active in spreading hoax compared to Generation Z. This finding confirmed the Generation Theory and the terminology of digital immigrants and digital natives. The findings can be considered positive since Generation Z, which will be more active in the future, seemed less interested in hoaxes and tended to be more digitally literate. The digital literacy movement should consider the specificities of each target group because each group has different characteristics. |
5. | Publisher | Organizing agency, location | Asosiasi Pendidikan Tinggi Ilmu Komunikasi (ASPIKOM) |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-01-28 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnalaspikom.org/index.php/aspikom/article/view/533 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.24329/aspikom.v5i1.533 |
11. | Source | Title; vol., no. (year) | Jurnal ASPIKOM; Vol 5, No 1 (2020) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Jurnal ASPIKOM![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |